Uploads by Peter Beerli

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
18:56, 30 August 2013 Gesner rabbit.jpg (file) 293 KB   1
18:56, 30 August 2013 Galton.jpg (file) 13 KB   1
18:56, 30 August 2013 Fisher selection.jpg (file) 31 KB   1
18:56, 30 August 2013 Fisher2.jpg (file) 9 KB   1
18:56, 30 August 2013 Fisher.jpg (file) 3 KB   1
18:56, 30 August 2013 Fisher-rothamsted.jpg (file) 22 KB   1
18:56, 30 August 2013 Duerer-hare.jpg (file) 144 KB   1
18:56, 30 August 2013 Devries.jpg (file) 20 KB   1
18:56, 30 August 2013 Darwin.jpg (file) 3 KB   1
18:56, 30 August 2013 Claude shannon young binarycode circuit.jpg (file) 11 KB   1
18:56, 30 August 2013 Claude shannon binarycode circuit.jpg (file) 3 KB   1
18:56, 30 August 2013 Cardsharps.jpg (file) 106 KB   1
18:56, 30 August 2013 Caravaccio cardsharps.jpg (file) 106 KB   1
18:56, 30 August 2013 TBayes1747 notebook81bc.jpg (file) 60 KB   1
18:56, 30 August 2013 Stanislaw Ulam.jpg (file) 28 KB   1
18:56, 30 August 2013 Pierre de Fermat.jpg (file) 37 KB   1
18:56, 30 August 2013 Gessner Conrad 1516-1565.jpg (file) 28 KB   1
18:56, 30 August 2013 George Udny Yule.jpg (file) 14 KB   1
18:56, 30 August 2013 George Boole.jpg (file) 185 KB   1
18:56, 30 August 2013 Blaise Pascal.jpg (file) 171 KB   1
18:56, 30 August 2013 Bateson.jpg (file) 23 KB   1
18:56, 30 August 2013 Back envelope fstat.jpg (file) 384 KB   1
18:56, 30 August 2013 300px-Enrico Fermi 1943-49.jpg (file) 33 KB   1
18:56, 30 August 2013 300px-EdwardTeller1958.jpg (file) 39 KB   1
18:35, 30 August 2013 Compevol.png (file) 138 KB   1
09:17, 30 August 2013 SciAm2000Bonabeau.pdf (file) 412 KB   1
09:17, 30 August 2013 AmSci2013Hayes.pdf (file) 309 KB   1
09:17, 30 August 2013 AmSci2011Hayes2.pdf (file) 643 KB   1
09:17, 30 August 2013 AmSci2011Hayes.pdf (file) 816 KB   1
09:17, 30 August 2013 AmSci2008Hayes.pdf (file) 226 KB   1
09:17, 30 August 2013 AmSci2007Hayes.pdf (file) 192 KB   1
09:17, 30 August 2013 AmSci1998Hayes2.pdf (file) 3.51 MB   1
09:17, 30 August 2013 AmSci1998Hayes.pdf (file) 3.64 MB   1
09:17, 30 August 2013 2012Burkardt.pdf (file) 282 KB   1
08:54, 30 August 2013 Unixcheatsheet.pdf (file) 103 KB   1
08:11, 30 August 2013 Unixrx.png (file) 455 KB   1
19:02, 29 August 2013 Lab1.pdf (file) 40 KB   1
07:57, 29 August 2013 Metropolis-et-al-1953.pdf (file) 2.79 MB   1
07:52, 29 August 2013 Metropolistitle.png (file) 114 KB   1
20:31, 27 August 2013 Groupsmall.jpg (file) 251 KB   1
20:27, 27 August 2013 Groupmed.jpg (file) 567 KB   1
20:20, 27 August 2013 Group.jpg (file) 2.62 MB   1
20:18, 27 August 2013 Groupfoto.jpg (file) 2.62 MB   1
20:15, 27 August 2013 Unixrx 5 scpy numpy.pdf (file) 855 KB   1
20:14, 27 August 2013 Unixrx 4 plotting.pdf (file) 3.16 MB   1
20:13, 27 August 2013 Unixrx 3 readwrite.pdf (file) 2.29 MB   1
20:12, 27 August 2013 Unixrx 2 python.pdf (file) 2.35 MB   2
20:09, 27 August 2013 Unixrx 1 intro.pdf (file) 1.36 MB   1
05:41, 27 August 2013 Fermiac.jpg (file) 619 KB   1
10:03, 23 August 2013 Feynman quote.png (file) 139 KB   2
First pagePrevious pageNext pageLast page