Difference between revisions of "ISC-4304"
Peter Beerli (talk | contribs) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Programming for Science Applications== | == Programming for Science Applications== | ||
− | [[File:eniac4.jpg|left|top]] | + | <div>[[File:eniac4.jpg|left|top]] |
+ | (Gloria Ruth Gordon [Bolotsky] and Ester Gerston programming the ENIAC:[http://www.columbia.edu/cu/computinghistory/eniac.html History of ENIAC])</div> | ||
<div style="clear: both"></div> | <div style="clear: both"></div> | ||
− | This course provides knowledge of a scripting language (python) that serves as a front-end to popular packages and frameworks, along with a compiled language (C++ | + | This course provides knowledge of a scripting language (python) that serves as a front-end to popular packages and frameworks, along with a compiled language (C++). Students will study and practice object-oriented scientific programming with the scripting and compiled language. In the laboratory component of the course, students will apply the concepts learned in several scientific applications. |
− | * [[Media:Syllabus-ISC4304- | + | * [[Media:Syllabus-ISC4304-S2019.pdf | Syllabus]] |
* [[Notes ISC-4304 | Class notes and slides]] | * [[Notes ISC-4304 | Class notes and slides]] | ||
* [[Homework for ISC-4304 | Homework ]] | * [[Homework for ISC-4304 | Homework ]] |
Latest revision as of 14:14, 6 January 2019
Programming for Science Applications
(Gloria Ruth Gordon [Bolotsky] and Ester Gerston programming the ENIAC:History of ENIAC)
This course provides knowledge of a scripting language (python) that serves as a front-end to popular packages and frameworks, along with a compiled language (C++). Students will study and practice object-oriented scientific programming with the scripting and compiled language. In the laboratory component of the course, students will apply the concepts learned in several scientific applications.